Biology Labs
| Course Title | Type of Lab* | BSc & BSc-PD Lab Credit | BSc Human Science Lab Credit |
|---|---|---|---|
| BIOL 204: Principles of Biology I | Home Labs (7 experiments) |
Yes | Yes |
| BIOL 205: Principles of Biology II B | Home Labs and Simulations (6 experiments) |
No | No |
| LABB 207: Biology Laboratory | Supervised Lab (13/5) | Yes | Yes |
| BIOL 207: Principles of Biology II | Home & Superv. Labs (15/5) | Yes | Yes |
| BIOL 230: Physiology | Home Sims & Labs (13/0) | Yes | No |
| BIOL 320: Comparative Anatomy of the Vertebrates | Supervised Labs (4 days) | Yes | No |
| BIOL 321: Wild Flowers | Supervised Labs (10/10) | Yes | No |
| BIOL 325: Introductory Microbiology | Supervised Labs (16/4) | Yes | Yes |
| BIOL 345: Ecology | Home (4) & Superv. Labs (4 days) | Yes | Yes |
| BIOL 480: Immunology | Online Lab | Yes | Yes |
* (#/#) = the number of experiments or exercises done / the number of supervised lab days to complete the lab component.
Check ALL Undergraduate Science Courses.
Student & Academic Services - Last Updated October 15, 2012
Related Links
News and Events
- Digitization Portal See the
T.K. Bakshi Herbarium or our Rocks & Minerals collection - AU Space
- AU Press Check out our open access scholarly press.
- Open AU Read stories about
our students, faculty, research,
awards and events.